| Plaats van herkomst: | China |
| Merknaam: | Hontotest |
| Certificering: | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Modelnummer: | HT-DS410 |
| Min. bestelaantal: | 1set |
|---|---|
| Prijs: | USD786.00 |
| Verpakking Details: | Standaard exporteren houten behuizing |
| Levertijd: | Ongeveer 3 dagen |
| Betalingscondities: | L/C, D/A, D/P, T/T |
| Levering vermogen: | 1000 sets per maand |
| Naam: | Papiertestinstrumenten voor het kwaliteitscontrolelaboratorium voor papier en karton | Opslag: | Instrument: 10.000 gegevens; APP: massaopslag |
|---|---|---|---|
| Taal: | Chinees en Engels | Levensduur van de lichtbron: | 10 jaar, 1 miljoen tests |
| Batterijcapaciteit: | Oplaadbaar, 8000 keer continue tests, 3,7 V/3000 mAh | Interface: | USB, Bluetooth. |
Paper Testing Instruments for Paper and Paperboard Quality Control Laboratory 1. Core technology (1) Dual optical path design improves repeatability accuracy dE*ab≤0.03 The dual optical path design monitors the energy fluctuations of the light source while measuring the sample signal, reducing interference during measurement, achieving higher measurement stability, and improving the instrument's measurement repeatability index to dE * ab ≤ 0.03. The measurement speed,
Contactpersoon: Mrs. Julie Zhong
Tel.: 86-13267004347
Fax: 86-769-2318-1253
Tensile Universal Testing Machine / Strength Testing Machine voor leer rubber plastic